Providing software that customer can use with affection, and being a company that is always trusted.
Providing software that customer can use with affection,
and being a company that is always trusted.
・Usual operability that can be used without a manual, |
2022 | Reagent management system, for chemical manufacturer We develop "Reagent Management System" for chemical manufacturer focus on system varidation |
---|---|
2021 | WEB version developed HD-CUBE WEB version, Full web system is the first release. |
2020 | communicate with dialysis console by common protocol V4 developed communicate function with dialysis console by common protocol V4. Provision start. |
2018 | medical record system, Online test Linkage module development by Linux C language and developed cost accounting medical record system in cooperation with office receipt system based on it. Developed Gunma University's online test "EASE" and operation start. |
2014 | Head office relocation, work time and shift management system Headquarters relocated within JR Suminodo station area. Development of a web version work management system for dialysis rooms of hospital |
2013 | Pressure ulcer management system, rehabilitation system Provide systems to hospitals, medical chart linkage, pressure ulcer management system, rehabilitation system development Paperless system using iPad, electronic storage of medical record. |
2012 | Dialysis console linkage (manufacturer protocol) Linking 70 dialysis machines at the clinic with the manufacturer's protocol |
2011 | Integrated Tokyo office and Osaka head office, web application development, server virtualization In June, integrated into the Osaka head office due to the impact of the Tohoku-Pacific Ocean Earthquake. Linked with electronic medical records in the hospital system, and dialysis results can be viewed using a web application. Started virtualization of in-house servers. Start using iPad for dialysis. Provided FreeBSD server to the customer. DICOM linkage with image system |
2010 | Tokyo office moved, linked IC cards and patient's cards Tokyo office moved to Hanzoumon Cooperate with IC cards and patient's cards when measureing weigh |
2009 | Opened Tokyo office. Dialysis machine linkage, dialysis system linkage of other companies Opened Tokyo office in Akasaka. Dialysis machines linkage started (common protocol version3.0) Provided to a group of approximately 50 facilities, synchronized via merge replication. Linked with dialysis systems made by other company and sends dialysis treatment data to ORCA, which is popular medical accounting system. |
2008 | Started selling ME-Master Provided "ME-Master" to national hospitals, etc. Developed a program for Keyence's handy PDA terminal "BT-3000" and put it into customer's inventory |
2007 | Medical Imaging system linkage, replication, ME device management system "ME-Master" development Start of linkage with Fujifilm's medical imaging system and import CR images Synchronize in near real-time with transactional replication via VPN between group facilities. provided fingerprint authentication and use thin client (manufactured by Sun Microsystems) on dialysis system. Developed ME equipment management system "ME-Master" |
2004-2006 | Expansion of linkage to other systems, OEM, development of life insurance customer management system "CMS" Started cooperation with hospital ordering system, clinic medical accounting system "ORCA", blood test system, etc. Expanded the target of cooperation, such as old dialysis systems (UNIX) at hospitals, QR code for prescriptions, and weight scales. Concluded an OEM supply agreement for "HD-CUBE" with other companies in the same industry. Sales started from Kyushu in April 2005. Launched package sales of life insurance customer management system “CMS”. |
2003 | HD-CUBE started to provide to hospitals provided to 3 hospitals including a large hospital. Started cooperation with electronic medical records. Delivered Sharp "ZAURUS" PDA as a terminal, developed web application. |
2002 | Increased capital and started sales of dialysis management system "HD-CUBE" Increased capital to 7 million yen. Started selling the dialysis management system as "HD-CUBE". Provides to 7 clinics in the first year Published in Nihon Keizai Shimbun "IT Company Yearbook" |
2001 | Development of dialysis management system package started. Dialysis management system joint development project started. Based on the dialysis management system that was commissioned and developed in 1998, it has been provided to three other clinics. Promoting packaging of software by receiving advice from the director of the first provided clinic. |
1999 | Production management system development Avoiding the year 2000 problem and system migration from local server system Database character code is converted from IBM system EBCDIC to S-JIS |
1997 | company established, and development of purchasing drug management system Established with capital of 6 million yen. Development of software, and intelligent dolls started. Received an honorable mention in the business plan contest of Recruit magazine "Entree" with the theme of "software embedded doll". Toyo Keizai Inc. List of leading venture companies in "Company Quarterly Report/Unlisted Company Edition". Started system development business. Medicine management system for orthopedic surgery (used for about 20 years). |
company name | Hoping corporation |
---|---|
Business content | Software development, system integration |
Date of establishment | February 5, 1997 |
capital | \7,000,000 |
CEO | Koji Matsuoka |
location | 3F, 1-3-18 Akai, Daito City, Osaka Prefecture 574-0046 |
4 minute walk from Suminodo Station on the JR Gakkentoshi Line